World Climate Home>USA Climate>Nebraska> TECUMSEH | Index Map |
|
![]() |
|
![]() |
The Climate-Charts.com Network Includes: ![]() |
NOAA Station Id: NE258465 | Latitude: 40°22'00N | Longitude: 096°13'00W | Elevation: 1150' |
The yellow section shows when the sun is up, and how this changes over the year. Use the time-of-day scales, on the left and right, and the month scale on the top and bottom, to tell approximately when sunrise and sunset occur. See Sunrise, Sunset, and Daylight for more info. The sunrise and sunset times shown in the chart are approximate. They are accurate for the latitude, and show the precise amount of daylight, but the rise and set times may be offset (up or down in the chart) since I don't have an automated way of matching time zones to longitudes. The charts are made assuming that the location is in the middle of an evenly spaced time zone. For precise times see US Naval Observatory. For TECUMSEH, NE, use latitude 40°22'00N and longitude 096°13'00W in the form. You'll need to know the time zone of the location. |
Statistic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Temperature | °F | 12.5 | 17.9 | 28.9 | 39.7 | 50.8 | 61 | 66 | 63.3 | 52.9 | 39.8 | 28 | 17.1 | 39.83 |
Maximum Temperature | °F | 34 | 40.3 | 51.8 | 63.6 | 73.8 | 84.1 | 88.6 | 86.8 | 79.1 | 67.3 | 50.5 | 37.8 | 63.14 |
Heating Degree Days | 1294 | 1005 | 765 | 408 | 159 | 16 | 0 | 12 | 83 | 359 | 774 | 1163 | 503.17 | |
Cooling Degree Days | 0 | 0 | 0 | 7 | 74 | 242 | 381 | 324 | 114 | 5 | 0 | 0 | 95.58 | |
Monthly Precipitation | inches | 0.89 | 1.03 | 2.68 | 2.88 | 4.43 | 3.56 | 4.64 | 3.6 | 3.33 | 2.25 | 2.02 | 1.1 | 2.70 |
First Frost | Last Frost | ||||
---|---|---|---|---|---|
10% | 50% | 90% | 10% | 50% | 90% |
SEP 20 | OCT 06 | OCT 22 | APR 14 | APR 28 | MAY 12 |
Explanation of frost dates. |
World Climate Home>USA Climate>Nebraska> TECUMSEH | Return to top of page |
© 2010 Climate-Charts.com